Player Ratings by Division
Week 4 (9-12-06)
DIVISION 1
QCDA # Name 501 Rating Cricket Rating Total Rating Matches Won Matches Lost Missed Matches Win PCT.
1 288 BOB HARDING 903 974 939 4 0 2 67%
2 275 JEFF PAGE 843 945 894 5 1 0 83%
3 351 MATT ELLER 792 964 878 6 0 0 100%
4 434 JERRY BRANSTOOL 765 985 875 6 0 0 100%
5 299 MATT ZAWILA 765 961 863 3 3 0 50%
6 388 MIKE ELDERBROOM 793 906 850 6 0 0 100%
7 676 RITCHARD KENNINGTON 745 827 786 4 2 0 67%
8 822 NICK KATSANOS 728 840 784 4 2 0 67%
9 101 KEN BARKER 770 763 767 4 2 0 67%
10 214 LARRY HOLYFIELD 766 688 727 1 5 0 17%
11 245 MARCO GALEANA 664 756 710 2 6 0 25%
12 243 MIKE ZAWILA 658 702 680 3 3 0 50%
13 349 JEFF STAHL 672 683 678 3 3 0 50%
14 264 PHIL POTTS 692 654 673 2 4 0 33%
15 251 MIKE BEAVER 609 726 668 2 4 0 33%
16 714 TUCKER SCHENCK 650 658 654 2 6 0 25%
17 536 GRAHAM CHANDLER 582 673 628 0 8 0 0%
18 696 MIKE PETRIVELLI 639 617 628 1 3 2 17%
19 716 CHRIS LYLE 551 630 591 1 7 0 13%
20 156 DEB BARKER 532 595 564 2 4 0 33%
DIVISION 2
QCDA # Name 501 Rating Cricket Rating Total Rating Matches Won Matches Lost Missed Matches Win PCT.
1 604 MIKE O'BRIEN 745 766 756 6 0 2 75%
2 110 JASON TANNENBAUM 737 744 741 7 1 0 88%
3 309 KEN BUTTON 719 756 738 6 2 0 75%
4 464 JACK JANIS 668 747 708 4 4 0 50%
5 744 ANDY BOON 673 707 690 5 3 0 63%
6 160 BRETT BROWN 687 671 679 6 2 0 75%
7 529 TIM MAYVILLE 686 650 668 4 4 0 50%
8 391 KEETH WILKINSON 669 654 662 4 2 2 50%
9 277 JOEY HILTON 597 688 643 4 4 0 50%
10 905 JASON LILLEY 605 642 624 5 3 0 63%
11 153 JOCK BOARD 621 626 624 4 4 0 50%
12 374 J.B. MCCONNAUGHEY 534 658 596 3 5 0 38%
13 871 JAY WEINMILLER 594 559 577 3 3 2 38%
14 807 MARK STAPLETON 582 566 574 4 4 0 50%
15 442 TOM DAVIS 564 576 570 4 4 0 50%
16 114 BILL TOMLIN 543 590 567 5 3 0 63%
17 836 CHUCK TERMINI 580 552 566 2 6 0 25%
18 387 DAVID COLE 551 574 563 1 5 2 13%
19 357 BRETT PERRY 627 499 563 3 5 0 38%
20 493 DERON BONE 601 505 553 3 5 0 38%
21 163 CHRIS COLEMAN 511 558 535 1 7 0 13%
22 312 DAVID SPANGGAARD 485 520 503 4 4 0 50%
23 773 PAUL COLLINS 491 495 493 2 6 0 25%
24 126 KENNY MOORE 430 410 420 0 8 0 0%
DIVISION 3
QCDA # Name 501 Rating Cricket Rating Total Rating Matches Won Matches Lost Missed Matches Win PCT.
1 135 MICHAEL SCIULLI 740 808 774 7 1 0 88%
2 102 CLEM REAGAN 627 691 659 6 2 0 75%
3 315 ED SCHLEICHER 660 650 655 6 2 0 75%
4 272 TONY LANDI 580 729 655 7 1 0 88%
5 289 JEFF BERKOWITZ 625 612 619 2 2 4 25%
6 645 RICK VERDONE 631 592 612 2 2 4 25%
7 390 LISA SHPRITZ 572 647 610 4 2 2 50%
8 970 BARBARA MOTEN 574 629 602 6 2 0 75%
9 367 DONNIE ROSE 609 535 572 5 3 0 63%
10 303 SCOTT DRUMHELLER 531 575 553 4 2 2 50%
11 342 RYAN MINCH 529 575 552 5 3 0 63%
12 255 KEN BINFORD 507 559 533 5 3 0 63%
13 771 ROBIN MATHERS 441 607 524 4 4 0 50%
14 982 ED ROSEN 502 536 519 3 5 0 38%
15 359 EVEY HODGE 539 484 512 5 3 0 63%
16 361 ALLEN HOLDERBY 479 500 490 1 7 0 13%
17 449 JIM DUMAR 459 496 478 4 4 0 50%
18 477 BOB LAUBINGER 468 461 465 2 6 0 25%
19 139 TIM BEADLE 506 423 465 2 6 0 25%
20 318 LYNNE KNOER 432 496 464 3 5 0 38%
21 199 JONATHAN HANBURY 441 485 463 2 6 0 25%
22 473 MIKE WILLIAMS 469 380 425 3 5 0 38%
23 448 BOYD SWEENEY 406 381 394 2 6 0 25%
24 427 TERRY MICHALEK 394 375 385 2 6 0 25%
DIVISION 4
QCDA # Name 501 Rating Cricket Rating Total Rating Matches Won Matches Lost Missed Matches Win PCT.
1 847 RICKY PRIVETTE 571 688 630 8 0 0 100%
2 613 STEVE HIX 502 581 542 8 0 0 100%
3 462 MIKE BYRUM 516 560 538 4 4 0 50%
4 375 CHUCK ELFERT 461 535 498 6 0 2 75%
5 376 MARC PACELLA 530 452 491 6 2 0 75%
6 221 SCOTT KERFIEN 503 475 489 6 2 0 75%
7 479 PETER STEBBING 485 459 472 7 1 0 88%
8 241 DAVE ELDERBROOM 415 431 423 4 4 0 50%
9 117 STEVEN HANKS 452 389 421 6 2 0 75%
10 408 STEPHEN HAWK 445 355 400 5 3 0 63%
11 490 MIKELJON CABUS 414 372 393 2 6 0 25%
12 971 MAXIE MOTEN 446 317 382 4 4 0 50%
13 485 WILLIAM HOWELL 375 386 381 2 4 2 25%
14 794 BETH FERGUSON 386 357 372 3 3 2 38%
15 397 CHRIS GREENE 343 400 372 4 4 0 50%
16 219 NICOLE BURKE 420 317 369 4 4 0 50%
17 343 RYAN CABE 360 372 366 3 3 2 38%
18 257 BRUCE WHITE 379 325 352 3 5 0 38%
19 968 JOANNE WRIKER 355 306 331 2 6 0 25%
20 384 YOSHIKAZU TAKAHASHI 363 289 326 2 4 2 25%
21 377 PAT WICHOWSKI 294 350 322 0 0 8 0%
22 728 JENNIFER BERGER 325 238 282 1 7 0 13%
23 333 DAWN FERGUSON 250 282 266 0 8 0 0%
24 334 MISSY ALBRITTON 288 121 205 2 6 0 25%
DIVISION 5
QCDA # Name 501 Rating Cricket Rating Total Rating Matches Won Matches Lost Missed Matches Win PCT.
1 418 DAVID PROPST 455 480 468 7 1 0 88%
2 603 TAMMY O'BRIEN 386 407 397 4 2 2 50%
3 362 THOMAS WILLOUGHBY 428 314 371 2 4 2 25%
4 240 KITTY BURKE 337 388 363 4 4 0 50%
5 514 BRIAN SKIPPER 382 340 361 7 1 0 88%
6 508 BRIAN WELCH 338 356 347 6 2 0 75%
7 515 ART HODGE 340 346 343 4 2 2 50%
8 507 JOHN PATTON 344 342 343 6 2 0 75%
9 512 CRAIG PLUMMER 329 354 342 7 1 0 88%
10 506 NATHAN HENDREN 335 341 338 2 6 0 25%
11 516 TONY HERICKS 299 363 331 6 2 0 75%
12 510 JOHN HENDRICK 285 290 288 2 6 0 25%
13 518 SHAWN MANN 252 285 269 1 5 2 13%
14 494 CHARLES HOUNSHELL 275 259 267 1 7 0 13%
15 517 ANGIE BRYANT 256 256 256 1 7 0 13%
16 513 MARE KAGUYUTAN 242 245 244 0 8 0 0%
ACTIVE SUBSTITUTES
QCDA # Name 501 Rating Cricket Rating Total Rating Matches Won Matches Lost Win PCT.
1 729 TOMMY WALLWORK 771 901 836 2 0 100%
2 148 MATT STAUFFER 774 886 830 1 1 unpaid 50%
3 353 RON STORBERG 738 805 772 2 0 100%
4 687 KENDAL FERNER 689 784 737 2 0 100%
5 354 GREG STROUD 699 729 714 0 0 unpaid #DIV/0!
6 107 KELLY BYERLEY 552 676 614 1 1 unpaid 50%
7 170 DAVE SHIREY 635 585 610 1 3 25%
8 208 W.B. HAZZARD 562 617 590 2 4 33%
9 304 JON PENDLETON 550 592 571 2 0 100%
10 641 C.J. MILLER 476 570 523 0 0 unpaid #DIV/0!
11 815 GARY GARREN 474 498 486 0 2 0%
12 521 JOE REA 477 464 471 2 2 unpaid 50%
13 849 NICOLLE DEYTON 464 409 437 0 0 unpaid #DIV/0!
14 747 MATT SMITH 356 451 404 1 1 50%
15 204 ROBERT WEITNER 385 368 377 1 3 25%
16 467 CHRIS SHELTON 371 335 353 1 1 50%
17 523 JONATHAN HOOD 301 301 301 2 2 50%
18 519 BRYAN GOUCHER 280 287 284 0 2 0%
19 401 DAVID PARKS 264 228 246 1 3 25%